1300mm bophara bo boholo ba ED nickel e hloekilengfoil
E na le matla a matle a mochini, e hanana le kutu le matla a ho hanyetsa mocheso.
E sebelisoa haholo lisebelisoa tsa motlakase, mechini ea lik'hemik'hale, lisebelisoa tse ntle tsa ts'ebetso, lisebelisoa tsa libeteri tse nchafalitsoeng, mohala oa cellular, lisebelisoa tsa motlakase, li-camcorder joalo-joalo.
Sebopeho sa Lik'hemik'hale
Kereiti | Sebopeho sa Element/% | |||||||
Ni+Co | Mn | Cu | Fe | C | Si | Cr | S | |
Ni201 | ≥99.0 | ≤0.35 | ≤0.25 | ≤0.30 | ≤0.02 | ≤0.3 | ≤0.2 | ≤0.01 |
Ni200 | ≥99.0 | /≤0.35 | ≤0.25 | ≤0.30 | ≤0.15 | ≤0.3 | ≤0.2 | ≤0.01 |
Propertis
Kereiti | Botenya | Sebaka se qhibilihang | Coefficient ea katoloso | Modulus ea ho tiea | Modulus ea elasticity | Restivity ea motlakase |
Ni200 | 8.9g/cm3 | 1446°C | 13.3 µm/m °C (20-100°C) | 81kN/mm2 | 204kN/mm2 | 9.6μW• cm |
Ni201 | 1446°C | 13.1µm/m °C(20-100°C) | 82kN/mm2 | 207kN/mm2 | 8.5μW• cm |
Diameter(mm) | Mamello(mm) | Diameter(mm) | Mamello(mm) |
0.03-0.05 | ±0.005 | >0.50-1.00 | ±0.02 |
>0.05-0.10 | ±0.006 | >1.00-3.00 | ±0.03 |
>0.10-0.20 | ±0.008 | >3.00-6.00 | ±0.04 |
>0.20-0.30 | ±0.010 | > 6.00-8.00 | ±0.05 |
>0.30-0,50 | ±0.015 | > 8.00-12.0 | ±0.4 |
150 0000 2421