Ha e bapisoa le motsoako oa NiCr, motsoako oa Fe-Cr-Al o fana ka resistivity e phahameng, mocheso o phahameng oa tšebeletso, le litšenyehelo tse tlase.
Likopo:
Lisebelisoa tsa motlakase tsa Iron-chrome-aluminium li sebelisoa haholo bakeng sa ho etsa likarolo tsa motlakase tse futhumatsang lisebelisoa tsa lapeng le li-mobile tsa indasteri, lisebelisoa tsa ho futhumatsa tse nang le mafura a mangata, mechini ea ho ioning, mechini ea ho futhumatsa, li-die tsa plastimoulding, li-soldering iron, likarolo tsa tšepe tse nang le li-tube le likarolo tsa cartridge.
| Sehlopha | 1Cr13Al4 | TK1 | 0Cr25Al5 | 0Cr20Al6RE | 0Cr23Al5 | 0Cr19Al3 | 0Cr21Al6Nb | 0Cr27Al7Mo2 | |
| Sebopeho se ikgethang% | Cr | 12.0-15.0 | 22.0-26.0 | 23.0-26.0 | 19.0-22.0 | 22.5-24.5 | 18.0-21.0 | 21.0-23.0 | 26.5-27.8 |
| Al | 4.0-6.0 | 5.0-7.0 | 4.5-6.5 | 5.0-7.0 | 4.2-5.0 | 3.0-4.2 | 5.0-7.0 | 6.0-7.0 | |
| Re | e loketseng | 0.04-1.0 | e loketseng | e loketseng | e loketseng | e loketseng | e loketseng | e loketseng | |
| Fe | Bala. | Bala. | Bala. | Bala. | Bala. | Bala. | Bala. | ||
| Nb0.5 | Mots'eanong 1.8-2.2 | ||||||||
| Mocheso o phahameng oa ts'ebetso (°C) | 650 | 1400 | 1250 | 1250 | 1250 | 1100 | 1350 | 1400 | |
| Ho tsitsa ha matla 20℃ (Ω/mm2/m) | 1.25 | 1.48 | 1.42 | 1.40 | 1.35 | 1.23 | 1.45 | 1.53 | |
| Botenya (g/cm³) | 7.4 | 7.1 | 7.1 | 7.16 | 7.25 | 7.35 | 7.1 | 7.1 | |
| Ho tsamaisa mocheso ka mocheso ho 20℃,W/(M·K) | 0.49 | 0.49 | 0.46 | 0.48 | 3.46 | 0.49 | 0.49 | 0.49 | |
| Koefficient ea Katoloso ea Linear (×10¯6/℃)20-1000℃) | 15.4 | 16 | 16 | 14 | 15 | 13.5 | 16 | 16 | |
| Sebaka se Hakanyetsoang sa ho Qhibiliha(℃) | 1450 | 1520 | 1500 | 1500 | 1500 | 1500 | 1510 | 1520 | |
| Matla a ho Tenyetseha (N/mm2) | 580-680 | 680-830 | 630-780 | 630-780 | 630-780 | 600-700 | 650-800 | 680-830 | |
| Ho lelefatsa(%) | ›16 | ›10 | ›15 | ›15 | ›15 | ›15 | ›12 | ›10 | |
| Phapang ea Karolo Sekhahla sa ho Fokotsa (%) | 65-75 | 65-75 | 60-75 | 65-75 | 65-75 | 65-75 | 65-75 | 65-75 | |
| Maqhubu a Kobehang Khafetsa (F/R) | ›5 | ›5 | ›5 | ›5 | ›5 | ›5 | ›5 | ›5 | |
| Bothata (HB) | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | 200-260 | |
| Sebopeho sa Micrographic | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | Ferrite | |
| Thepa ea Magnetic | Matla a khoheli | Matla a khoheli | Matla a khoheli | Matla a khoheli | Matla a khoheli | Matla a khoheli | Matla a khoheli | Matla a khoheli | |
| Bophelo bo Potlakileng (h/℃) | no | ≥80/1350 | ≥80/1300 | ≥80/1300 | ≥80/1300 | ≥80/1250 | ≥50/1350 | ≥50/1350 | |
150 0000 2421