| Mocheso o phahameng oa ts'ebetso (°C) | 1150 |
| Resisivity (Ω/cmf, 20℃) | 1.11 |
| Botenya (g/c)m³) | 8.2 |
| Motlakase oa Thermal (KJ/m2)·h·℃) | 45.2 |
| Coefficient ea Katoloso ea Linear (×10¯6/℃)20-1000℃) | 17.0 |
| Matla a ho Tenyetseha (N/mm2 ) | 750 |
| Bophelo bo Potlakileng (h/℃) | ≥81/1200 |
| Ho lelefatsa(%) | ≥20 |
150 0000 2421