Rea u amohela liwebsaeteng tsa rona!

FeCrAl 0Cr25Al5 thapo e futhumatsang ea setofo sa motlakase

Tlhaloso e Khutšoanyane:


  • mophato:OCr25Al5
  • mofuta:oxidation
  • kopo:ho futhumatsa
  • boemo:bonolo
  • bokaholimo:E khanyang ebile e boreleli
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Thepa e ka sehloohong ea terata ea ho hanyetsa mocheso

    Mofuta oa Alloy Diameter
    (mm)
    Ho hanyetsa
    (μΩm)(20°C)
    Tensile
    Matla
    (N/mm²)
    Elongation(%) Ho kobeha
    Linako
    Max. Tsoelang pele
    Tshebeletso
    Mocheso(°C)
    Bophelo ba Mosebetsi
    (lihora)
    Cr20Ni80 <0.50 1.09±0.05 850-950 >20 >9 1200 >20000
    0.50-3.0 1.13±0.05 850-950 >20 >9 1200 >20000
    >3.0 1.14±0.05 850-950 >20 >9 1200 >20000
    Cr30Ni70 <0.50 1.18±0.05 850-950 >20 >9 1250 >20000
    ≥0.50 1.20±0.05 850-950 >20 >9 1250 >20000
    Cr15Ni60 <0.50 1.12±0.05 850-950 >20 >9 1125 >20000
    ≥0.50 1.15±0.05 850-950 >20 >9 1125 >20000
    Cr20Ni35 <0.50 1.04±0.05 850-950 >20 >9 1100 >18000
    ≥0.50 1.06±0.05 850-950 >20 >9 1100 >18000
    1Cr13Al4 0.03-12.0 1.25±0.08 588-735 >16 >6 950 >10000
    0Cr15Al5 1.25±0.08 588-735 >16 >6 1000 >10000
    0Cr25Al5 1.42±0.07 634-784 >12 >5 1300 > 8000
    0Cr23Al5 1.35±0.06 634-784 >12 >5 1250 > 8000
    0Cr21Al6 1.42±0.07 634-784 >12 >5 1300 > 8000
    1Cr20Al3 1.23±0.06 634-784 >12 >5 1100 > 8000
    0Cr21Al6Nb 1.45±0.07 634-784 >12 >5 1350 > 8000
    0Cr27Al7Mo2 0.03-12.0 1.53±0.07 686-784 >12 >5 1400 > 8000

     

    NAME 1Cr13Al4 0Cr25Al5 0Cr21Al6 0Cr23Al5 0Cr21Al4 0Cr21Al6Nb 0Cr27Al7Mo2
    MOHLOMI CHEMEKE Cr 12.0-15.0 23.0-26.0 19.0-22.0 22.5-24,5 18.0-21.0 21.0-23.0 26.5-27.8
    Al 4.0-6.0 4.5-6.5 5.0-7.0 4.2-5.0 3.0-4.2 5.0-7.0 6.0-7.0
    MOTSAMAI Re monyetla monyetla monyetla monyetla monyetla monyetla monyetla
    Fe Phomola Phomola Phomola Phomola Phomola Phomola Phomola
    Nb0.5 Mo1.8-2.2
    MAX TEMPERATURE(oC) 650 1250 1250 1250 1100 1350 1400
    RESISTANCE20oC (μΩ·m) 1.25 1.42 1.42 1.35 1.23 1.45 1.53
    DNSITY(g/cm3) 7.4 7.1 7.16 7.25 7.35 7.1 7.1
    PHAPANANG MOCHESO 52.7 46.1 63.2 60.2 46.9 46.1 45.2
    REATE(KJ/m·h·oC)
    sekhahla sa katoloso(α×10-6/oC) 15.4 16 14.7 15 13.5 16 16
    melting point(oC) 1450 1500 1500 1500 1500 1510 1520
    matla a tsitsitseng(N/mm2) 580-680 630-780 630-780 630-780 600-700 650-800 680-830
    elongation(%) >16 >12 >12 >12 >12 >12 >10
    phapang ea sebaka(%) 65-75 60-75 65-75 65-75 65-75 65-75 65-75
    maqhubu a ho kobeha (F/R) >5 >5 >5 >5 >5 >5 >5
    boimana(HB) 200-260 200-260 200-260 200-260 200-260 200-260 200-260
    sebopeho sa micrographic Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite Ferrite
    thepa ea makenete Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic Magnetic
    Diameter(mm) Mamello(mm) Diameter(mm) Mamello(mm)
    0.03-0.05 ±0.005 >0.50-1.00 ±0.02
    >0.05-0.10 ±0.006 >1.00-3.00 ±0.03
    >0.10-0.20 ±0.008 >3.00-6.00 ±0.04
    >0.20-0.30 ±0.010 > 6.00-8.00 ±0.05
    >0.30-0,50 ±0.015 > 8.00-12.0 ±0.4
    Botenya(mm) Mamello(mm) Bophara(mm) Mamello(mm)
    0.05-0.10 ±0.010 5.00-10.0 ±0.2
    >0.10-0.20 ±0.015 >10.0-20.0 ±0.2
    >0.20-0,50 ±0.020 >20.0-30.0 ±0.2
    >0.50-1.00 ±0.030 >30.0-50.0 ±0.3
    >1.00-1.80 ±0.040 > 50.0-90.0 ±0.3
    > 1.80-2,50 ±0.050 >90.0-120.0 ±0.5
    >2.50-3,50 ±0.060 >120.0-250.0 ±0.6

     

     

    Ke Re moetsi oa futhumatsang hanyetsa terata akarelletsa

    FeCrAL terata, NiCr terata, CuNi terata:

    II Molemo o Moholo le Tšebeliso

    A. Boemo ba 'mele:

    1) Wire bophara: 0.025 ~ 15mm
    2) Nickel e hloekileng e na le bokhoni ba ho mamella mocheso o batlang o le holimo ntle le ho senyeha. Boholo ba ts'ebetso

    mocheso ke hoo e ka bang 600°C

    3) Terata ea Nickel e fumaneha ka mohaho o le mong kapa oa mefuta e mengata. E fanoa ka thepa e se nang letho, kapa e insulated

    B. Litšobotsi:

    1) Ho otloloha ho babatsehang

    2) Boemo bo sa tšoaneng le bo botle ba holim'a metsi ntle le matheba

    3) Bokhoni bo botle ba ho etsa li-coil

    C. Lisebelisoa tsa mantlha le sepheo se akaretsang:

    1) terata ena e ka sebelisoa haholo ka kakaretso e boletsoeng bakeng sa li-transistor caps, anode bakeng sa li-tubes tsa elektroniki,

    lead of electronic components / lead-in-wires bakeng sa mabone le bakeng sa terata-mesh. E boetse e sebelisoa ka foromo ea strip bakeng sa mefuta e fapaneng

    lisebelisoa tse kenyeletsang libeteri tsa Ni-Cd

    2) E boetse e sebelisoa bakeng sa likhoele, Lead-in-Wire bakeng sa mabone, litšehetso tsa tube ea elektroniki, lesela la terata le hokahanyang likhoele tsa motlakase.

    moo mocheso o fetang oo koporo e loketseng bakeng sa ona, ho loha ka terata

    3) Lisebelisoa tse tloaelehileng li kenyelletsa: ho felisoa ha likarolo tsa ho futhumatsa joalo ka liontong, li-extruder tsa polasetiki, libopi.

    Filament e tšehetsa le lithapo tse etellang pele indastering ea mabone

    Li-Coils tsa Heater tse khanyangsebōpi-ho futhumatsa-coil-500x500


  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona