Compostion:
| Mocheso o phahameng oa ho sebetsa(°C) | 1150 |
| Resisivity(Ω/cmf,20℃) | 1.11 |
| Resisivity(uΩ/m,60°F) | 668 |
| Boima ba 'mele(g/cm³) | 8.2 |
| Thermal Conductivity(KJ/m·h·℃) | 45.2 |
| Linear Katoloso Coefficient(×10¯6/℃)20-1000℃) | 17.0 |
| Melting Point(℃) | 1390 |
| Elongation(%) | ≥30 |
| Bophelo bo potlakileng(h/℃) | ≥81/1200 |
| Sebopeho sa Micrographic | austenite |
Kopo:
li-resistant tse phahameng tse hanyetsanang le potentiometer.
lisebelisoa tsa ho futhumatsa motlakase (ts'ebeliso ea lapeng le indastering).
libono tsa indasteri ho fihlela ho 1100 ° C.
150 0000 2421