| Mocheso o phahameng oa ts'ebetso (°C) | 1100 |
| Resisivity (Ω/cmf, 20℃) | 1.04 |
| Ho tsitsa ha matla (uΩ/m,60°F) | 626 |
| Botenya (g/c)m³) | 7.9 |
| Motlakase oa Thermal (KJ/m2)·h·℃) | 43.8 |
| Ho lelefatsa(%) | ≥30 |
| Coefficient ea Katoloso ea Linear (×10¯6/℃)20-1000℃) | 19.0 |
| Matla a ho Tenyetseha (N/mm2 ) | 750 |
150 0000 2421