Sehlopha | Lintlha |
---|---|
Mabitso a Alloy | 3J53, 3J58, 3J63 |
Standard | GB/T 15061-1994 (kapa e lekanang) |
Mofuta | Lisebelisoa tsa Elastic Precision |
Element | 3J53 | 3J58 | 3J63 |
---|---|---|---|
Nickel (Ni) | 50% - 52% | 53% - 55% | 57% - 59% |
Tshipi (Fe) | Ho leka-lekanya | Ho leka-lekanya | Ho leka-lekanya |
Chromium (Cr) | 12% - 14% | 10% - 12% | 8% - 10% |
Titanium (Ti) | ≤ 2.0% | ≤ 1.8% | ≤ 1.5% |
Manganese (Mn) | ≤ 0.8% | ≤ 0.8% | ≤ 0.8% |
Silicon (Si) | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
Khabone (C) | ≤ 0.05% | ≤ 0.05% | ≤ 0.05% |
Sebabole (S) | ≤ 0.02% | ≤ 0.02% | ≤ 0.02% |
Thepa | 3J53 | 3J58 | 3J63 |
---|---|---|---|
Boima ba 'mele (g/cm³) | ~8.1 | ~8.0 | ~7.9 |
Elastic Modulus (GPA) | ~210 | ~200 | ~190 |
Mocheso oa Katoloso ea Mocheso | Tlase | Tlase | E itekanetseng |
Mocheso Botsitso | Ho fihlela ho 400°C | Ho fihlela ho 350°C | Ho fihlela ho 300°C |
Thepa | 3J53 | 3J58 | 3J63 |
---|---|---|---|
Tensile Strength (MPa) | ≥ 1250 | ≥ 1200 | ≥ 1150 |
Yield Strength (MPa) | ≥ 1000 | ≥ 950 | ≥900 |
Elongation (%) | ≥6 | ≥8 | ≥10 |
Ho hanyetsa Mokhathala | E kgabane | Hantle haholo | E ntle |
Alloy | Lisebelisoa |
---|---|
3J53 | Liliba tse sebetsang hantle haholo, lintho tse elastic ka lisebelisoa tse nepahetseng, le likarolo tsa sepakapaka. |
3J58 | Likarolo tsa Elastic bakeng sa lisebelisoa tsa mocheso le li-vibrate, mmoho le liliba tsa mocheso o phahameng. |
3J63 | Likarolo tse nepahetseng tsa elastic bakeng sa li-relay, lisebelisoa tsa elektroniki, le litsamaiso tsa taolo. |
150 0000 2421