| Sehlopha | Lintlha tse qaqileng |
|---|---|
| Mabitso a Motsoako | 3J53, 3J58, 3J63 |
| E tloaelehileng | GB/T 15061-1994 (kapa e lekanang le yona) |
| Mofuta | Litšepe tse kopantsoeng tsa Elastic Precision |
| Karolo | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Nikele (Ni) | 50% – 52% | 53% – 55% | 57% – 59% |
| Tšepe (Fe) | Tekanyo | Tekanyo | Tekanyo |
| Chromium (Cr) | 12% – 14% | 10% – 12% | 8% – 10% |
| Titanium (Ti) | ≤ 2.0% | ≤ 1.8% | ≤ 1.5% |
| Manganese (Mn) | ≤ 0.8% | ≤ 0.8% | ≤ 0.8% |
| Silicone (Si) | ≤ 0.5% | ≤ 0.5% | ≤ 0.5% |
| Khabone (C) | ≤ 0.05% | ≤ 0.05% | ≤ 0.05% |
| Sebabole (S) | ≤ 0.02% | ≤ 0.02% | ≤ 0.02% |
| Thepa | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Botenya (g/cm³) | ~8.1 | ~8.0 | ~7.9 |
| Modulus e Tenyetsehang (GPa) | ~210 | ~200 | ~190 |
| Coefficient ea Katoloso ea Thermal | Tlase | Tlase | E itekanetseng |
| Ho Tsitsisa ha Mocheso | Ho fihlela ho 400°C | Ho fihlela ho 350°C | Ho fihlela ho 300°C |
| Thepa | 3J53 | 3J58 | 3J63 |
|---|---|---|---|
| Matla a ho Tenyetseha (MPa) | ≥ 1250 | ≥ 1200 | ≥ 1150 |
| Matla a Tlhahiso (MPa) | ≥ 1000 | ≥ 950 | ≥ 900 |
| Ho lelefatsa (%) | ≥ 6 | ≥ 8 | ≥ 10 |
| Khanyetso ea Mokhathala | E babatsehang | Hantle haholo | Ho lokile |
| Motsoako | Likopo |
|---|---|
| 3J53 | Lisepori tse sebetsang hantle, likarolo tse tenyetsehang lisebelisoeng tse nepahetseng, le likarolo tsa lifofane. |
| 3J58 | Likarolo tse tenyetsehang bakeng sa lisebelisoa tse utloang mocheso le ho thothomela, hammoho le liliba tse nang le mocheso o phahameng. |
| 3J63 | Likarolo tse tenyetsehang ka ho nepahala bakeng sa li-relay, disebediswa tsa elektroniki, le ditsamaiso tsa taolo. |
150 0000 2421