Letšoao:1J50
Tlhophiso: Li-alloy tsa matla a khoheli a bonolo a nepahetseng
Tlatsetso: motsoako o na le ho kenella ho hoholo le tlhahiso e tlase ea ho satisa ea tekheniki
Tšebeliso: Bakeng sa li-cores tse pakeng tsa tube le li-transformer tse nyane tsa matla, li-choke, li-relay le likarolo tsa lipotoloho tsa makenete tse sebetsang ka inductions e phahameng ntle le leeme kapa leeme le lenyenyane.
Sebopeho sa Lik'hemik'hale ka %1J50
| Ni 49-50.5% | Fe 48.33-50.55% | C 0.03% | Si 0.15 – 0.3% | Mn 0.3 – 0.6% | S o 0.02% |
| P 0.02% | Mo - | Ti - | Al - | Cu 0.2% |
Mona o ka reka Alloy 1J50 (teipi) ka dipehelo tse betere.
Matlo a tekheniki
Alloy 1J50 e nang le matla a ho kenella a makenete a phahameng, e nang le boleng bo phahameng ka ho fetisisa ba ho kenngoa ha saturation ea sehlopha sohle sa alloy ea tšepe-nickel, bonyane 1.5 T. Sebopeho sa kristale ea alloy le sekotjana sa hysteresis se khutlonnetsepa.
Li-constant tsa motheo tsa 'mele le thepa ea mechini ea motsoako:
Botenya: γ = 8,2 g / cm3;
Ho hanyetsa motlakase: ρ = 0,45 ohm mm2 / m;
Mocheso oa Lintlha tsa Curie: Θs = 500 ° C;
Ho kgora ha makenete: λS = 25 106;
Boima ba Brinell: 170/130 HB;
Qetellong: Rm = 780/440 MPa;
Matla a tlhahiso: σ0,2 = 685/145 MPa;
Modulus ea ho tenyetseha E = 160 kN / mm2;
Ho lelefatsa: δ5 = 3/35%;
Khatello e amanang le kamano: φ = 15/60%.
Thepa ea makenete ea motsoako
| Mofuta | Sehlopha | Botenya kapa bophara, mm | Ho kenella ha makenete ha pele | Matla a khoheli a phahameng ka ho fetisisa ho kenella ha metsi | Matla a qobelloang | Tlhahiso ea ho tlala ea tekheniki | |||
| mH / m | G / E | mH / m | G / E | / | E | (10-4 G) | |||
| Ha e sa le eo | Ha e sa le eo | Ha ho letho le ka tlase | |||||||
| maqhetsoana a phutholohileng a batang | 1 | 0,05 0,08 | 2,5 | 2000 | 25 | 20000 | 20 | 0,25 | 1,50 |
| 0,10 0,15 | 2,9 | 2300 | 31 | 25000 | 16 | 0,20 | |||
| 0,20 0,25 0,27 | 3,3 | 2600 | 38 | 30000 | 12 | 0,15 | |||
| 0,35 0,50 | 3,8 | 3000 | 44 | 35000 | 10 | 0,12 | |||
| 0,80 1,0 | 3,8 | 3000 | 38 | 30000 | 12 | 0,15 | |||
| 1,5 2,0 2,5 | 3,5 | 2800 | 31 | 25000 | 13 | 0,16 | |||
| maqephe a phuthoang a chesang | 3-22 | 3,1 | 2500 | 25 | 20000 | 24 | 0,30 | ||
| Libara | 8-100 | 3,1 | 2500 | 25 | 20000 | 24 | 0,30 | ||
| maqhetsoana a phutholohileng a batang | 2 | 0,10 0,15 | 3,8 | 3000 | 38 | 30000 | 14 | 0,18 | |
| 0,20 0,25 | 4,4 | 3500 | 44 | 35000 | 12 | 0,15 | |||
| 0,35 0,50 | 5,0 | 4000 | 56 | 45000 | 10 | 0,12 | |||
| 0,80 1,0 | 5,0 | 4000 | 50 | 40000 | 10 | 0,12 | |||
| 1,5 2,0 | 3,8 | 3000 | 44 | 35000 | 12 | 0,15 | |||
| maqhetsoana a phutholohileng a batang | 3 | 0,05 0,10 0,20 | 12,5 * | 10000 * | 75 | 60000 | 4,0 | 0,05 | 1,52 |


150 0000 2421