Rea u amohela liwebsaeteng tsa rona!

Tin/ Nikcel/ Silver Plated Copper Alloy Ribone/ Mohala o Sephara

Tlhaloso e Khutšoanyane:


  • Nomoro ea mohlala:Silver plated flat terata
  • Letšoao la khoebo:TANKII
  • Tlhaloso:0.05mm ~ 3.0mm
  • Khoutu ea HS:7408190090
  • Insulation:Enameled /Fibreglass/Fpa/PTFE joalo-joalo.
  • Sephutheloana sa Lipalangoang:Spool +Carton +Lepolanka Nyeoe
  • Tšimoloho:Shanghai
  • Sehlopha:Tšepe ea Bohlokoa
  • Boitsebiso:Silver Plated Copper Wire
  • Bokaholimo:E kganyang
  • Diameter:0.016mm Min
  • Tloaelo:GB/ASTM
  • Lintlha tsa Sehlahisoa

    LBH

    Li-tag tsa Sehlahisoa

    Tin/ Nikcel/ Motsoako oa koporo o entsoeng ka silevera e entsoeng ka tšepe Ribone/ terata e sephara

    Flat Wire
    terata ea koporo e kentsoeng, terata e kentsoeng ea nickel e sephara, terata e kentsoeng e sephara, joalo-joalo.
    Akopo:
    Haholo-holo e sebelisoa ka lithapo tse khethehileng tse kang lithapo tsa seea-le-moea-moea, mehala e tsitsitseng, lisebelisoa tsa elektroniki, bongaka, likhokahano, sefofane, sesole le masimo a mang.
    Lihlahisoa li lumellana le litekanyetso tsa naha tsa IEC, litekanyetso tsa naha tsa GB, litekanyetso tsa Japane tsa JIS, litekanyetso tsa CS Canada, litekanyetso tsa ASTM tsa Amerika.

    Size:

    Bophara(mm) Mamello(mm) Botenya(mm) Mamello(mm)
    0.3-1.0 ±0.015 0.03-0.04 ±0.002
    1.01-1.5 ±0.02 0.041-0.05 ±0.003
    1.51-2,5 ±0.03 0.051-0.08 ±0.004
    3.0-4.5 ±0.05 0.081-1.00 ±0.005

    Litlhaloso le litekanyetso tsa ts'ebetso ea terata e bataletseng ea koporo e entsoeng ka silevera

    Boholo Botenya ba Coating(um) Mamello ea Bophara(±mm) Mamello ea Botenya(±mm) Tensile Strength(Mpa) Elongation(%) Ho hanyetsa(Ωmm2/m)
    0.03*0.3 Ho latela litlhoko tsa bareki 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.035*0.3 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.038*0.3 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.03*0.4 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.035*0.4 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.038*0.4 0.02 0.003 ≥190 ≥18 ≤0.0178
    0.038*0.5 0.02 0.003 ≥190 ≥20 ≤0.0178
    0.04 * 0.6 0.02 0.003 ≥190 ≥20 ≤0.0178
    0.05 * 0.6 0.02 0.003 ≥190 ≥20 ≤0.0178
    0.05*0.8 0.02 0.003 ≥190 ≥20 ≤0.0178
    0.03*1.0 0.03 0.003 ≥190 ≥20 ≤0.0178
    0.05*1.0 0.03 0.003 ≥190 ≥20 ≤0.0178
    0.03*1.2 0.03 0.003 ≥190 ≥20 ≤0.0178
    0.05*1.2 0.03 0.003 ≥190 ≥20 ≤0.0178
    0.04*1.5 0.04 0.003 ≥190 ≥20 ≤0.0178
    0.05*1.5 0.04 0.003 ≥190 ≥20 ≤0.0178
    0.05*2.0 0.04 0.003 ≥190 ≥20 ≤0.0178
    0.05*2.3 0.04 0.005 ≥190 ≥20 ≤0.0178
    0.05*2.5 0.04 0.005 ≥190 ≥20 ≤0.0178
    0.08*3.0 0.05 0.005 ≥190 ≥20 ≤0.0178
    0.08*3.3 0.05 0.005 ≥190 ≥20 ≤0.0178
    0.08*4.5 0.05 0.005 ≥190 ≥20 ≤0.0178

  • E fetileng:
  • E 'ngoe:

  • Ngola molaetsa wa hao mona mme o re romele wona