Element ea ho Futhumatsa ea NiCr 60/15 bakeng sa Lionto tsa Motlakase, Li-Heater tsa Moea le Lisebelisoa tsa ho Futhumatsa tsa Liindasteri
Tlhaloso ea Sehlahisoa
Dielemente tsa ho futhumatsa tsa motlakase tsa indasteri di etswa ka ho sebedisa di-alloy tsa boleng bo hodimo tsa NiCr le FeCrAl tse hanyetsanang, tse fanang ka kganyetso e ntle ya oxidation, botsitso ba mocheso o phahameng le bophelo bo bolelele ba tshebeletso. Dielemente tsa ho futhumatsa di etseditswe tshebetso e tshepahalang ditshebedisong tse fapaneng tsa ho futhumatsa tsa indasteri.
Ho ya ka ditikoloho tse fapaneng tsa mosebetsi, Tankii e ka fana ka ditharollo tsa ho futhumatsa tse ikgethileng ho kenyeletswa le kgetho ya thepa, moralo wa ho hanyetsa, boholo le ditlhoko tsa matla. Dihlahiswa tsena di sebediswa haholo diontong tsa diindasteri, disebedisweng tsa kalafo ya mocheso, diontong tsa laboratori, diontong le ditsamaisong tsa ho sebetsana le mocheso.
Ka theknoloji e tsoetseng pele ea tlhahiso le taolo e tiileng ea boleng, re fana ka lintho tse futhumatsang tse tšoarellang le tse sebetsang hantle bakeng sa bareki ba indasteri ea lefats'e.
Sebopeho sa Lik'hemik'hale le Thepa:
| Matlo/Kereiti | NiCr 80/20 | NiCr 70/30 | NiCr 60/15 | NiCr 35/20 | NiCr 30/20 | |
| Sebopeho sa Khemik'hale se Seholo (%) | Ni | Bala. | Bala. | 55.0-61.0 | 34.0-37.0 | 30.0-34.0 |
| Cr | 20.0-23.0 | 28.0-31.0 | 15.0-18.0 | 18.0-21.0 | 18.0-21.0 | |
| Fe | ≤ 1.0 | ≤ 1.0 | Bala. | Bala. | Bala. | |
| Mocheso o Moholo oa ho Sebetsa (ºC) | 1200 | 1250 | 1150 | 1100 | 1100 | |
| Ho hanyetsa mocheso ho 20ºC (μΩ · m) | 1.09 | 1.18 | 1.12 | 1.04 | 1.04 | |
| Botenya (g/cm3) | 8.4 | 8.1 | 8.2 | 7.9 | 7.9 | |
| Ho khanna ha mocheso (KJ/m· h· ºC) | 60.3 | 45.2 | 45.2 | 43.8 | 43.8 | |
| Katoloso ea Thermal e sebetsang hantle (α × 10-6/ºC) | 18 | 17 | 17 | 19 | 19 | |
| Ntlha ea ho Qhibiliha (ºC) | 1400 | 1380 | 1390 | 1390 | 1390 | |
| Ho lelefatsa(%) | > 20 | > 20 | > 20 | > 20 | > 20 | |
| Sebopeho sa Micrographic | austenite | austenite | austenite | austenite | austenite | |
| Thepa ea Magnetic | e seng ea makenete | e seng ea makenete | e seng ea makenete | e seng ea makenete | e seng ea makenete | |



